Description
Description
Premium UPVC Extruded Grey Sheet is a synthetic polymer known for its high resistance to acids, lyes, and salt solutions. This material also exhibits flame retardance properties, self-extinguishing after the removal of the flame. It allows for easy processing through welding, thermoforming, and bonding techniques. The long-term service temperature range of the UPVC Sheet is from 0°C to 60°C, with a short-term maximum service temperature of 70°C.
Typical applications for the Premium UPVC Sheet include chemical engineering, tank building, and pump engineering. This sheet is compatible with CNC routing, CNC milling, and bonding processes, making it an ideal choice for various manufacturing needs.
Technical Specifications
| Specification | Measurement |
|---|---|
| Material | UPVC |
| Shape | Sheet |
| Colour | Grey (RAL 7011) |
| Density (g/cm³) | 1.44 |
| Yield stress (MPa) | 50 |
| Elongation at break (%) | 15 |
| Notched impact strength (kJ/m²) | 4 |
| Ball indentation hardness (MPa) | 120 |
| Shore hardness (scale D) | 80 |
| Tensile modulus of elasticity (MPa) | 3200 |
| Melting temperature (°C) | 216 |
| Thermal conductivity (W/(m*K) | 0.2 |
| CLTE (10⁻⁶K⁻¹) | 80 |
| Service temp long term min (°C) | 0 |
| Service temp long term max (°C) | 60 |
| Service temp short term max (°C) | 70 |
| Heat deflection temperature (°C) | 60 |
| Dielectric constant | 3 |
| Dielectric strength (kV/mm) | 32 |
| Volume resistivity (Ω*cm) | 10¹⁵ |
| Surface resistivity (Ω) | 10¹³ |
| Comparative tracking index | 600 |
| Flammability 3mm | VO |
| Flammability 6mm | VO |
| Material type | Extruded |


