Description
Description
The High-Performance Nylon 6 Extruded Natural Sheet is a versatile engineering plastic known for its remarkable characteristics. With high impact strength, excellent noise and vibration absorption, and superior sliding properties, this material offers exceptional performance in various applications.
The long-term service temperature range of Nylon 6 Sheet spans from -40°C to 85°C, with a short-term maximum service temperature of up to 160°C, making it suitable for a variety of environments.
Applications
This Nylon 6 Sheet is commonly used in:
- Mechanical engineering
- Food processing industries
- Vehicle construction
Its compatibility with CNC routing, milling, and turning processes makes it an ideal choice for precision parts manufacturing.
Technical Specifications
| Specification | Measurement |
|---|---|
| Material | Nylon 6 |
| Shape | Sheet |
| Colour | Natural |
| Density (g/cm³) | 1.14 |
| Water absorption (%) | 3 |
| Yield stress (MPa) | 80 |
| Elongation at break (%) | ≥50 |
| Tensile modulus of elasticity (MPa) | 3200 |
| Notched impact strength (kJ/m²) | ≥3.0 |
| Ball indentation hardness (MPa) | 170 |
| Shore hardness (scale D) | 83 |
| Melting temperature (°C) | 220 |
| Thermal conductivity (W/(m*K) | 0.23 |
| Thermal capacity (kJ/(kg*K) | 1.7 |
| CLTE (10⁻⁶K⁻¹) | 90 |
| Service temp long term min (°C) | -40 |
| Service temp long term max (°C) | 85 |
| Service temp short term max (°C) | 160 |
| Heat deflection temperature (°C) | 75 |
| Dielectric constant | 3.9 |
| Dielectric strength (kV/mm) | 20 |
| Volume resistivity (Ω*cm) | 10¹⁵ |
| Surface resistivity (Ω) | 10¹³ |
| Comparative tracking index | 600 |
| Flammability 3mm | HB |
| Flammability 6mm | HB |
FAQ
-
What is the maximum temperature the Nylon 6 Sheet can withstand?
The sheet can handle a short-term maximum service temperature of up to 160°C. -
Is this material suitable for CNC machining?
Yes, it is well-suited for CNC routing, milling, and turning. -
What industries commonly use Nylon 6 Sheets?
It is used in mechanical engineering, food processing, and vehicle construction.


